European Products
Click on the map, select from the products menu on the left or select from the list below |
![]() |
||
Product Areas: North America • Europe • Africa • Kazakhstan, Ukraine and Russia |
||
Europe | ||
Annual Subscription | UK/Norway WHATMap and Digests | |
Annual Subscription | Norway Discovery Digest | * GIS data available separately |
Annual Subscription | UK Discovery Digest | |
Annual Subscription | WHAT Digital Map | * GIS version available |
2006 | SuperSet 2D Seismic Database - Central North Sea | |
2005 | A Regional Geological Atlas of the Inner Moray Firth | |
2002 | Zechstein Prospect Evaluation North Sea | |
1998-2002 | The Millennium Atlas North Sea | * GIS version available |
1997 | Petroleum Hydrogeology of the Chalk Southern Central Graben, North Sea | |
1994 | Hydrocarbon Potential of the Channel Basin, UK | |
1994 | A Regional Geological Atlas of West of Britain and Ireland Continental Shelf | |
1994 | An Integrated Gravity and Magnetic Interpretation of the Porcupine Basin, Offshore Ireland | |
Back to top |